Outdoor (3-5 years) digital printing materials (polymeric film)
PV700series Polymer digital printing material
Product Data Sheet | |||||
Product Name: | Polymeric Self Adhesive Vinyl | ||||
Product Type: | PV700W-H | V0.24-8 | |||
Item | Description / Specification | ||||
PVC | Type | Polymeric calendered soft PVC film | |||
Thickness | 80 ± 3 micron | ||||
Colour | White | ||||
Shrinkage | ≦ 0.8 % | ||||
Adhesive | Type | celar permanent adhesive, Solvent-based | |||
Dried Coated Weight | 35 ± 2 gsm | ||||
DT20min Peel | > 1400g/25mm | ||||
DT24hrs Peel | > 1600g/25mm | ||||
Liner | Type | Double sided PE coated kraft paper | |||
Colour | White | ||||
Basic Weight | 140 gsm | ||||
Standard Size | Width | 1070mm / 1270mm /1370mm 1520mm | |||
Length | 50 m/R ( 0 splice ) | ||||
Durability | 2-3 years ( Proper application & normal condition ) |
PV900series Polymer digital printing material
Product Data Sheet | |||||
Product Name: | Polymeric Self Adhesive Vinyl | ||||
Product Type: | PV900W-H | V0.2408 | |||
Item | Description / Specification | ||||
PVC | Type | Polymeric calendered soft PVC film | |||
Thickness | 60 ± 3 micron | ||||
Colour | White | ||||
Shrinkage | ≦ 0.8 % | ||||
Adhesive | Type | celar permanent adhesive, Solvent-based | |||
Dried Coated Weight | 35 ± 2 gsm | ||||
DT20min Peel | > 1400g/25mm | ||||
DT24hrs Peel | > 1600g/25mm | ||||
Liner | Type | Double sided PE coated kraft paper | |||
Colour | White | ||||
Basic Weight | 140 gsm | ||||
Standard Size | Width | 1070mm / 1270mm /1370mm 1520mm | |||
Length | 50 m/R ( 0 splice ) | ||||
Durability | 2-3 years ( Proper application & normal condition ) |
PL900series Polymer digital printing transparent film
Product Data Sheet | |||||
Product Name: | Polymeric Self Adhesive Vinyl | ||||
Product Type: | PL700-G/M | V0.2408 | |||
Item | Description / Specification | ||||
PVC | Type | Polymeric calendered soft PVC film | |||
Thickness | 80 ± 3 micron | ||||
Colour | Clear transparent Glossy/Matte | ||||
Shrinkage | ≦ 0.8 % | ||||
Adhesive | Type | celar permanent adhesive, Solvent-based | |||
Dried Coated Weight | 35 ± 2 gsm | ||||
DT20min Peel | > 800g/25mm | ||||
DT24hrs Peel | > 1000g/25mm | ||||
Liner | Type | Art-board | |||
Colour | White | ||||
Basic Weight | 140 gsm | ||||
Standard Size | Width | 1070mm / 1270mm /1370mm 1520mm | |||
Length | 50 m/R ( 0 splice ) | ||||
Durability | 2-3 years ( Proper application & normal condition ) |